About us

Our growth

Since the first edition of The National Job Fair & Training Expo in September 2002, our numbers have been steadily growing to become Canada’s most important and influential recruitment event open to the general public.

While the volume of attendance is the largest in a recruitment event in Ontario, the volume of exhibitors is steadily growing—from 34 exhibitors in 2002 to 172 exhibitors in 2009; a 506% increase in 8 years!

Cumulative registrations in 15 editions since 2002:

- 1,745 exhibitor registrations (1,874 occupied spaces)

Most exhibitors are regulars. Their continued participation means a high level of satisfaction (average satisfaction rate of 98% in 15 events). This is definitely the key to our growth and the addition of new exhibitors brings us to new heights.

Data per fair - SPRING & FALL FAIRS from 2002 to 2010

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 6,500
2nd edition (March 21-22, 2003) 43 53 12,100
3rd edition (Sept. 17-18, 2003) 79 85 13,200
4th edition (April 14-15, 2004) 102 111 11,900
5th edition (Sept. 15-16, 2004) 87 95 9,100
6th edition (April 6-7, 2005) 110 120 10,200
7th edition (Sept. 14-15, 2005) 116 129 9,600
8th edition (April 19-20, 2006) 121 133 8,300
9th edition (Sept. 27-28, 2006) 121 127 9,000
10th edition (April 3-4, 2007) 137 144 8,800
11th edition (Sept. 25-26, 2007) 157 164 8,300
12th edition (April 8-9, 2008) 155 153 9,900
13th edition (Sept. 30-Oct. 1, 2008) 172 186 9,300
14th edition (March 31-April 1, 2009) 171 180 13,500
15th edition (Sept. 22-23, 2009) 142 149 12,100
16th edition (March 24-25, 2010) 140-145 160-170 10,000-12,000

 

Data per season - FALL FAIRS from 2002 to 2010

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 6,500
3rd edition (Sept. 17-18, 2003) 79 85 13,200
5th edition (Sept. 15-16, 2004) 87 95 9,100
7th edition (Sept. 14-15, 2005) 116 129 9,600
9th edition (Sept. 27-28, 2006) 121 127 9,000
11th edition (Sept. 25-26, 2007) 157 164 8,300
13th edition (Sept. 30-Oct. 1, 2008) 172 186 9,300
15th edition (Sept. 22-23, 2009) 142 149 12,100

 

Data per season - SPRING FAIRS from 2002 to 2010

Exhibitors Booths Visitors
2nd edition (March 21-22, 2003) 43 53 12,100
4th edition (April 14-15, 2004) 102 111 11,900
6th edition (April 6-7, 2005) 110 120 10,200
8th edition (April 19-20, 2006) 121 133 8,300
10th edition (April 3-4, 2007) 137 144 8,800
12th edition (April 8-9, 2008) 155 153 9,900
14th edition (March 31-April 1, 2009) 171 180 13,500
16th edition (March 24-25, 2010) 140-145 160-170 10,000-12,000






Directions to the MTCC

Hotel accommodations
Booking procedures »

March 6, 2010
Succesfull experience = Participation renewal »

March 1, 2010
National participation, national recognition »

February 27, 2010
Internet can’t make it alone… »

February 23, 2010
Promoting diversity in the workplace at the spring 2009 fair »

February 17, 2010
A participation goal that continues to grow: From 150 to 160, then to 170 spaces! »

More news »



partners

HomeSite mapContact