About us

Our growth

Since the first edition of The National Job Fair & Training Expo in September 2002, our numbers have been steadily growing. While the volume of attendance is the largest in a recruitment event in Ontario, the volume of exhibitors is steadily growing—from 34 exhibitors in September 2002 to 157 exhibitors in September 2007; a 462% increase in less than six years!

In 12 editions since 2002:

- 1,262 exhibitor registrations (1,359 occupied spaces by exhibitors) (cumulative)

- 128,900 attendees (cumulative)

As many as three out of four exhibitors renew their participation. Most are regulars. Their continued participation means a high level of satisfaction (average satisfaction rate of 98%). This is definitely the key to our growth and the addition of newcomers brings us to new heights.

The numbers below make us Canada's most established, comprehensive and largest recruitment event open to the general public (adult candidates) and the leading event in the recruitment marketplace in Ontario. And the best is yet to come.

Data per fair - SPRING & FALL FAIRS from 2002 to 2008 (constantly growing)

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 8,700
2nd edition (March 21-22, 2003) 43 53 13,800
3rd edition (Sept. 17-18, 2003) 79 85 15,200
4th edition (April 14-15, 2004) 102 111 14,600
5th edition (Sept. 15-16, 2004) 87 95 10,400
6th edition (April 6-7, 2005) 110 120 11,300
7th edition (Sept. 14-15, 2005) 116 129 10,600
8th edition (April 19-20, 2006) 121 133 8,300
9th edition (Sept. 27-28, 2006) 121 127 9,000
10th edition (April 3-4, 2007) 137 144 8,800
11th edition (Sept. 25-26, 2007) 157 164 8,300
12th edition (April 8-9, 2008) 155 153 9,900
13th edition (Sept. 30-Oct. 1, 2008) 170 to 180 175 to 190 9,000 to 11,000

 

Data per fair - FALL FAIRS from 2002 to 2008 (constantly growing)

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 8,700
3rd edition (Sept. 17-18, 2003) 79 85 15,200
5th edition (Sept. 15-16, 2004) 87 95 10,400
7th edition (Sept. 14-15, 2005) 116 129 10,600
9th edition (Sept. 27-28, 2006) 121 127 9,000
11th edition (Sept. 25-26, 2007) 157 164 8,300
13th edition (Sept. 30-Oct. 1, 2008) 170 to 180 175 to 190 9,000 to 11,000

 

Data per fair - SPRING FAIRS from 2002 to 2008 (constantly growing)

Exhibitors Booths Visitors
2nd edition (March 21-22, 2003) 43 53 13,800
4th edition (April 14-15, 2004) 102 111 14,600
6th edition (April 6-7, 2005) 110 120 11,300
8th edition (April 19-20, 2006) 121 133 8,300
10th edition (April 3-4, 2007) 137 144 8,800
12th edition (April 8-9, 2008) 155 153 9,900




Directions to the MTCC

Hotel accommodations
Booking procedures »

July 30, 2008
153 booths reserved already! »

July 29, 2008
Free résumé critique and career development assessment »

July 28, 2008
Strong partner with the GTA workforce »

July 25, 2008
No room for storytellers! »

July 21, 2008
New feature: Saskatchewan Recruitment Zone »

More news »



partners

HomeSite mapContact