About us

Our growth

Since the first edition of The National Job Fair & Training Expo in September 2002, our numbers have been steadily growing to quickly become Canada’s most important and influential recruitment event open to the general public (adult candidates).

While the volume of attendance is the largest in a recruitment event in Ontario, the volume of exhibitors is steadily growing—from 34 exhibitors to more than 170 exhibitors; an increase of more than 500% in 8.5 years of operations!

Cumulative registrations in 16 editions since 2002: 1,891 exhibitor registrations (2,043 occupied spaces)

Most exhibitors are regulars. The continued participation of exhibitors means a high level of satisfaction (average satisfaction rate of 98% in 16 events). This is definitely the key to our growth and the addition of new exhibitors brings us to new heights.

Data per fair - SPRING & FALL FAIRS from 2002 to 2010

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 6,500
2nd edition (March 21-22, 2003) 43 53 12,100
3rd edition (Sept. 17-18, 2003) 79 85 13,200
4th edition (April 14-15, 2004) 102 111 11,900
5th edition (Sept. 15-16, 2004) 87 95 9,100
6th edition (April 6-7, 2005) 110 120 10,200
7th edition (Sept. 14-15, 2005) 116 129 9,600
8th edition (April 19-20, 2006) 121 133 8,300
9th edition (Sept. 27-28, 2006) 121 127 9,000
10th edition (April 3-4, 2007) 137 144 8,800
11th edition (Sept. 25-26, 2007) 157 164 8,300
12th edition (April 8-9, 2008) 155 153 9,900
13th edition (Sept. 30-Oct. 1, 2008) 172 186 9,300
14th edition (March 31-April 1, 2009) 171 180 13,500
15th edition (Sept. 22-23, 2009) 142 149 12,100
16th edition (March 24-25, 2010) 144 169 10,900
17th edition (October 5-6, 2010) 140-150 150-160 10,000-12,000

 

Data per season - FALL FAIRS from 2002 to 2010

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 6,500
3rd edition (Sept. 17-18, 2003) 79 85 13,200
5th edition (Sept. 15-16, 2004) 87 95 9,100
7th edition (Sept. 14-15, 2005) 116 129 9,600
9th edition (Sept. 27-28, 2006) 121 127 9,000
11th edition (Sept. 25-26, 2007) 157 164 8,300
13th edition (Sept. 30-Oct. 1, 2008) 172 186 9,300
15th edition (Sept. 22-23, 2009) 142 149 12,100
17th edition (October 5-6, 2010) 140-150 150-160 10,000-12,000

 

Data per season - SPRING FAIRS from 2002 to 2010

Exhibitors Booths Visitors
2nd edition (March 21-22, 2003) 43 53 12,100
4th edition (April 14-15, 2004) 102 111 11,900
6th edition (April 6-7, 2005) 110 120 10,200
8th edition (April 19-20, 2006) 121 133 8,300
10th edition (April 3-4, 2007) 137 144 8,800
12th edition (April 8-9, 2008) 155 153 9,900
14th edition (March 31-April 1, 2009) 171 180 13,500
16th edition (March 24-25, 2010) 144 169 10,900






Directions to the MTCC

Hotel accommodations
Booking procedures »

August 11, 2010
Employment + Training + Education + Entrepreneurship + Career services »

August 9, 2010
The ability to best serve the Greater Toronto Area, Ontario and Canadian job markets »

August 3, 2010
Promoting diversity in the workplace at the 2010 Fall Fair »

July 22, 2010
100th booth confirmed for the 2010 Fall Fair! »

July 12, 2010
No room for storytellers! No boosted figures! »

More news »



partners

HomeSite mapContact