About us

Our growth

Since the first edition of The National Job Fair & Training Expo in September 2002, our numbers have been steadily growing. While the volume of attendance is the largest in a recruitment event in Ontario, the volume of exhibitors is steadily growing—from 34 exhibitors in September 2002 to 172 exhibitors in September 2008; a 506% increase in 6.5 years!

In 13 editions and in five years:
- 1,434 exhibitor registrations (1,545 occupied spaces by exhibitors) (cumulative)

- 138,200 attendees (cumulative)

The numbers below make us Canada's most established, comprehensive and largest recruitment fair open to the general public (adult candidates) and the leading event in the recruitment marketplace in Ontario.

Data per fair - SPRING & FALL FAIRS from 2002 to 2009 (constantly growing)

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 8,700
2nd edition (March 21-22, 2003) 43 53 13,800
3rd edition (Sept. 17-18, 2003) 79 85 15,200
4th edition (April 14-15, 2004) 102 111 14,600
5th edition (Sept. 15-16, 2004) 87 95 10,400
6th edition (April 6-7, 2005) 110 120 11,300
7th edition (Sept. 14-15, 2005) 116 129 10,600
8th edition (April 19-20, 2006) 121 133 8,300
9th edition (Sept. 27-28, 2006) 121 127 9,000
10th edition (April 3-4, 2007) 137 144 8,800
11th edition (Sept. 25-26, 2007) 157 164 8,300
12th edition (Apri 8-9, 2008) 155 153 9,900
13th edition (Sept. 30-Oct. 1, 2008) 172 186 9,300
14th edition (March 31-April 1, 2009) 160 to 180 170 to 190 9,000 to 11,000

 

Data per fair - FALL FAIRS from 2002 to 2009 (constantly growing)

Exhibitors Booths Visitors
1st edition (Sept. 25-26, 2002) 34 45 8,700
3rd edition (Sept. 17-18, 2003) 79 85 15,200
5th edition (Sept. 15-16, 2004) 87 95 10,400
7th edition (Sept. 14-15, 2005) 116 129 10,600
9th edition (Sept. 27-28, 2006) 121 127 9,000
11th edition (Sept. 25-26, 2007) 157 164 8,300
13th edition (Sept. 30-Oct. 1, 2008) 172 186 9,300

 

Data per fair - SPRING FAIRS from 2003 to 2009 (constantly growing)

Exhibitors Booths Visitors
2nd edition (March 21-22, 2003) 43 53 13,800
4th edition (April 14-15, 2004) 102 111 14,600
6th edition (April 6-7, 2005) 110 120 11,300
8th edition (April 19-20, 2006) 121 133 8,300
10th edition (April 3-4, 2007) 137 144 8,800
12th edition (Apri 8-9, 2008) 155 153 9,900
14th edition (March 31-April 1, 2009) 160 to 180 170 to 190 9,000 to 11,000




Directions to the MTCC

September 30, 2008
Quick facts! The 13th edition: September 30 and October 1, 2008 »

September 29, 2008
172 exhibitors ready to meet you in person! »

More news »



partners

HomeSite mapContact